capabilities
The Matterhorn Conference Center at Zermatt Resort offers corporate clients and individuals the highest level of conference, meeting and event venue space in Utah and the Mountain West. Each room and location has been thoughtfully designed to maximize the meeting experience. Full audio and visual needs have been built into the rooms accompanied with food and beverage catering abilities throughout the entire resort. Zermatt has been awarded and recognized every year for it’s superior facilities and the services it offers to the conference and meeting industry.
View photos and specs of the Bernese Events Center.
* Seasonal space that may be affected by weather.
To speak with someone regarding a conference or meeting, please call 877-526-5853
Meeting Specifications and Seating Capabilities
| ROOM | AREA | CEILING | L | W | CLASS | CHEV | U | SQUARE | CONF | THEAT | BANQ | PODS (6) |
| Appenzel | 405 | 8′ | 26′ | 17′ | N/A | N/A | N/A | 16 | 25 | 16 | N/A | |
| Basel | 760 | 12′ | 35′ | 21′ | 42 | 34 | 35 | 44 | 30 | 90 | 60 | 30 |
| Berne | 760 | 12′ | 33′ | 37′ | 14 | N/A | 20 | 20 | 45 | 32 | 24 | |
| Bernese Exhibit Center | 10,422 | 20′ – 32′ | 133′ | 78′ | 635 | N/A | N/A | N/A | N/A | 1,296 | 650 | N/A |
| Bernese Patio* | 3,029 | N/A | 104′ | 29′ | ||||||||
| Carousel Plaza* | 4,198 | N/A | 74′ | 57′ | ||||||||
| Chalet Lounge & Balcony | 447 | 8′ | 30′ | 15′ | ||||||||
| Chalet Lounge – Billards | 542 | 9′ | 21′ | 26′ | ||||||||
| Chess Board Patio* | 2,121 | N/A | 98′ | 22′ | ||||||||
| Davos | 1,200 | 12′ | 41′ | 25′ | 70 | 58 | 35 | 45 | 30 | 108 | 100 | 48 |
| Emmental | 435 | 8′ | 28′ | 15′ | 20 | 20 | 20 | 28 | 20 | 42 | 30 | 18 |
| Garden Gazebo* | 686 | 15′ | 26′ | 26′ | ||||||||
| Garden Gazebo Lawn* | 2,923 | N/A | 56′ | 56′ | ||||||||
| Gardens & Patio* | 4,615 | N/A | 122′ | 37′ | ||||||||
| Geneve | 760 | 12′ | 31′ | 24′ | 50 | 30 | 30 | 40 | 24 | 85 | 70 | 30 |
| Grindlewald | 2,000 | 12′ | 43′ | 30′ | 110 | 85 | 40 | 45 | 30 | 210 | 150 | 60 |
| Gruyeres | 600 | 8′ | 25′ | 23′ | 35 | 35 | 25 | 30 | 22 | 66 | 50 | 24 |
| Interlaken | 1,390 | 12′ | 37′ | 37′ | 81 | 68 | 40 | 48 | 30 | 180 | 100 | 48 |
| Jungfrau Conference Suite | 442 | 8′ | 21′ | 19′ | N/A | N/A | N/A | 16 | 30 | 16 | N/A | |
| Matterhorn Ballroom | 4,840 | 14′ | 89′ | 82′ | 235 | 200 | N/A | N/A | N/A | 475 | 400 | 192 |
| Matty’s Patio* | 1,049 | N/A | 35′ | 30′ | ||||||||
| Monch Conference Suite | 442 | 8′ | 21′ | 19′ | N/A | N/A | N/A | 16 | 30 | 16 | N/A | |
| Monte Rosa | 1,210 | 14′ | 53′ | 46′ | 65 | 70 | 35 | 74 | 30 | 180 | 110 | 42 |
| Neuchatel | 870 | 12′ | 31′ | 28′ | 50 | 45 | 32 | 40 | 25 | 95 | 60 | 42 |
| Pool Deck – Indoor | 1,255 | 15′ | N/A | N/A | ||||||||
| Pool Deck – Outdoor* | 2,010 | N/A | N/A | N/A | ||||||||
| Putting Course – Beach* | 3,226 | N/A | 52′ | 62′ | ||||||||
| Putting Course – Lawn* | 1,297 | N/A | 74′ | 18′ | ||||||||
| Schneitter’s | 12′ | |||||||||||
| Schneitter’s Patio* | 650 | N/A | 26′ | 50′ | ||||||||
| St. Galen | 420 | 10′ | 17′ | 24′ | 17 | 15 | 20 | 24 | 30 | 30 | 30 | 12 |
| St. Moritz | 1,190 | 12′ | 49′ | 35′ | 65 | 70 | 33 | 40 | 30 | 156 | 100 | 42 |
| Tennis Courts* | 14.762 | N/A | 122′ | 122′ | ||||||||
| Thurgau | 430 | 10′ | 17′ | 24′ | 20 | 20 | 25 | 30 | 16 | 36 | 30 | 12 |
| Timpanogos Terrace* | 4,449 | N/A | 155′ | 29′ | ||||||||
| Uri | 780 | 12′ | 25′ | 38′ | 40 | 38 | 28 | 35 | 30 | 84 | 70 | 42 |
| William Tell Boardroom | 585 | 10′ | 37′ | 15′ | N/A | N/A | N/A | 20 | N/A | N/A | N/A |
Click here, for a printable PDF